VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,472,042,887 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,880.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,923,811.7 GB  585,957,709
2 Iran (ISLAMIC Republic Of)  98,486,569.3 GB  5,310,395,179
3 Russian Federation  87,749,568.0 GB  1,388,642,874
4 Japan  67,372,744.4 GB  694,523,841
5 United States  52,545,228.2 GB  1,089,003,524
6 Taiwan  50,306,904.1 GB  789,021,676
7 France  46,065,044.6 GB  588,681,537
8 Indonesia  38,168,097.8 GB  888,264,176
9 India  35,717,880.1 GB  768,305,503
10 China  29,480,444.8 GB  771,102,716
11 Viet Nam  29,250,557.3 GB  496,003,436
12 Thailand  19,364,172.2 GB  344,540,383
13 United Arab Emirates  15,575,900.7 GB  516,728,766
14 Hong Kong  14,613,669.1 GB  236,358,262
15 Myanmar  12,883,930.9 GB  224,353,880
16 Philippines  12,817,669.4 GB  316,087,612
17 Malaysia  11,797,100.9 GB  139,557,324
18 Turkmenistan  11,533,013.3 GB  154,151,389
19 Bangladesh  9,465,590.5 GB  387,160,427
20 Ukraine  9,310,328.5 GB  532,801,236
21 Canada  8,030,927.5 GB  82,038,546
22 Saudi Arabia  7,902,661.7 GB  108,044,381
23 Germany  7,814,193.6 GB  241,314,102
24 Turkey  6,686,432.0 GB  98,060,065
25 Singapore  6,635,096.1 GB  406,865,052
26 Iraq  5,651,742.8 GB  224,614,089
27 Australia  5,535,733.6 GB  112,645,192
28 Brazil  5,234,268.9 GB  1,368,587,342
29 United Kingdom  5,196,371.3 GB  126,228,620
30 Lao People's Democratic Republic  4,462,751.1 GB  73,306,241
31 Pakistan  4,335,567.6 GB  104,329,711
32 Nigeria  3,664,870.2 GB  438,257,464
33 Cambodia  3,170,329.0 GB  92,164,988
34 Kenya  3,049,425.6 GB  182,970,955
35 Argentina  2,457,723.5 GB  36,901,741
36 Mexico  2,451,242.3 GB  43,646,622
37 Oman  2,007,103.2 GB  36,346,900
38 Spain  1,959,372.5 GB  21,559,938
39 Netherlands  1,904,115.7 GB  50,833,423
40 Armenia  1,454,568.6 GB  4,869,787
41 Egypt  1,353,810.5 GB  37,503,560
42 Qatar  1,337,771.4 GB  18,862,042
43 Algeria  1,331,515.2 GB  36,798,378
44 Nepal  1,324,384.6 GB  19,649,971
45 Syrian Arab Republic  1,285,134.0 GB  235,139,510
46 Jordan  1,271,757.4 GB  25,293,697
47 Italy  1,220,804.0 GB  14,841,342
48 Somalia  1,168,216.6 GB  52,425,762
49 Kyrgyzstan  1,135,474.8 GB  12,713,371
50 New Zealand  1,124,286.8 GB  14,950,681
51 Sudan  1,062,363.9 GB  39,710,230
52 Macau  1,048,124.9 GB  18,992,081
53 Kazakhstan  1,029,514.3 GB  15,039,337
54 Colombia  1,020,434.2 GB  19,602,438
55 Sweden  995,012.5 GB  17,158,422
56 Ghana  943,279.9 GB  55,621,472
57 Austria  926,334.6 GB  14,565,930
58 Venezuela  847,213.7 GB  25,726,123
59 Cote D'ivoire  840,536.9 GB  10,708,621
60 Belarus  818,102.2 GB  21,598,229
61 Chile  814,538.8 GB  14,067,638
62 Romania  781,922.8 GB  13,404,890
63 Peru  765,124.2 GB  10,560,108
64 Ethiopia  748,501.3 GB  38,861,901
65 Mongolia  693,828.6 GB  11,291,049
66 Libyan Arab Jamahiriya  676,549.5 GB  19,084,805
67 Kuwait  670,188.8 GB  10,326,546
68 Morocco  648,974.9 GB  25,224,725
69 Poland  630,143.0 GB  8,808,084
70 Azerbaijan  595,320.0 GB  10,529,600
71 Latvia  587,415.0 GB  3,006,221
72 Yemen  583,924.7 GB  19,833,104
73 Ecuador  566,296.7 GB  53,569,579
74 Norway  543,044.4 GB  4,689,297
75 Switzerland  515,663.6 GB  36,454,676
76 Palestinian Territory Occupied  498,993.3 GB  12,378,667
77 Belgium  471,288.3 GB  6,282,207
78 South Africa  460,521.5 GB  17,015,727
79 Finland  435,833.1 GB  3,898,599
80 Gabon  426,450.0 GB  3,982,786
81 Tanzania United Republic of  421,038.9 GB  10,658,634
82 Afghanistan  409,657.6 GB  15,236,184
83 Israel  400,903.8 GB  9,068,481
84 Uganda  373,857.8 GB  18,981,359
85 Portugal  367,388.8 GB  5,810,637
86 Denmark  330,236.9 GB  3,021,319
87 Lithuania  320,272.5 GB  4,053,884
88 Hungary  318,635.5 GB  4,833,561
89 Czech Republic  316,687.4 GB  4,920,940
90 Georgia  293,584.2 GB  3,532,536
91 Guinea  281,483.2 GB  8,603,943
92 Greece  264,038.5 GB  3,737,773
93 Sri Lanka  254,999.2 GB  6,557,168
94 Bahrain  225,039.2 GB  3,651,596
95 Tunisia  216,936.6 GB  6,059,278
96 Brunei Darussalam  211,945.8 GB  1,600,829
97 Dominican Republic  211,075.9 GB  6,897,704
98 Bulgaria  210,572.1 GB  4,109,632
99 Guatemala  202,789.9 GB  4,380,015
100 Lebanon  202,576.5 GB  9,016,119
101 Uzbekistan  201,695.0 GB  4,046,293
102 Serbia  198,048.5 GB  3,535,820
103 Panama  184,070.8 GB  4,976,279
104 Bolivia  181,412.3 GB  3,202,514
105 Djibouti  162,923.8 GB  4,250,087
106 Paraguay  155,880.0 GB  2,074,634
107 Ireland  135,913.6 GB  1,881,501
108 Slovenia  132,576.4 GB  1,545,481
109 Costa Rica  114,487.5 GB  1,707,510
110 Croatia (LOCAL Name: Hrvatska)  114,358.0 GB  1,148,643
111 Slovakia (SLOVAK Republic)  109,868.7 GB  1,231,869
112 Moldova Republic of  106,524.9 GB  2,692,174
113 Cuba  104,053.4 GB  2,723,278
114 Albania  103,824.7 GB  2,340,835
115 Bosnia and Herzegowina  102,821.5 GB  934,191
116 Mauritius  98,968.6 GB  1,321,340
117 Jamaica  91,312.2 GB  2,077,363
118 Bhutan  81,205.2 GB  1,681,593
119 Estonia  80,607.4 GB  1,051,413
120 Uruguay  76,814.7 GB  1,128,381
121 Luxembourg  61,342.5 GB  1,326,786
122 Honduras  60,512.0 GB  1,399,426
123 Benin  60,185.8 GB  6,937,273
124 Antigua and Barbuda  58,692.3 GB  1,622,473
125 Cyprus  55,053.0 GB  6,521,427
126 Togo  53,871.4 GB  1,414,528
127 Maldives  52,336.4 GB  905,631
128 Senegal  51,726.5 GB  1,963,807
129 Guam  50,935.7 GB  982,360
130 Rwanda  48,090.7 GB  1,506,401
131 Northern Mariana Islands  43,672.2 GB  269,683
132 Macedonia  41,960.6 GB  653,477
133 Trinidad and Tobago  41,869.1 GB  639,999
134 Korea Democratic People's Republic of  39,694.9 GB  299,580
135 Cameroon  36,732.3 GB  3,213,656
136 Timor-leste  33,992.6 GB  740,152
137 Mozambique  33,399.7 GB  2,427,246
138 El Salvador  33,038.7 GB  872,550
139 Fiji  29,746.4 GB  820,003
140 Barbados  28,692.8 GB  348,329
141 Madagascar  28,606.2 GB  752,799
142 Nicaragua  27,063.6 GB  523,372
143 Malta  26,651.8 GB  503,449
144 Namibia  25,308.3 GB  751,009
145 Tajikistan  25,194.3 GB  1,205,653
146 Iceland  25,129.2 GB  755,474
147 Puerto Rico  24,555.8 GB  658,663
148 Palau  24,120.6 GB  187,616
149 Reunion  23,503.8 GB  94,094
150 Seychelles  22,278.6 GB  3,418,021
151 Chad  21,531.6 GB  4,515,487
152 Congo The Democratic Republic of The  21,428.7 GB  1,455,761
153 Angola  20,714.1 GB  758,695
154 Mali  18,419.2 GB  1,065,175
155 Burkina Faso  18,246.1 GB  1,570,658
156 Montenegro  17,707.8 GB  371,044
157 Mauritania  17,667.8 GB  532,091
158 Bahamas  17,659.4 GB  346,427
159 Zambia  16,307.8 GB  657,127
160 Zimbabwe  16,002.3 GB  2,282,770
161 Saint Lucia  15,057.6 GB  182,425
162 Guyana  14,030.1 GB  301,727
163 Malawi  13,242.8 GB  190,599
164 Papua New Guinea  12,899.2 GB  195,579
165 Suriname  11,220.6 GB  310,870
166 Samoa  9,868.7 GB  21,354
167 New Caledonia  9,724.5 GB  128,002
168 Haiti  9,260.7 GB  392,239
169 French Polynesia  8,998.6 GB  186,760
170 Belize  8,874.1 GB  515,990
171 Gambia  8,502.6 GB  3,637,135
172 Aruba  8,392.6 GB  93,325
173 Botswana  8,362.7 GB  192,026
174 Saint Vincent and The Grenadines  7,892.6 GB  100,525
175 Curacao  6,949.7 GB  133,068
176 Liberia  6,572.6 GB  551,695
177 South Sudan  6,283.9 GB  341,194
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.0 GB  294,541
181 Martinique  5,268.6 GB  75,182
182 Equatorial Guinea  5,190.2 GB  316,690
183 Congo  4,547.8 GB  123,713
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.0 GB  43,156
189 Andorra  3,059.5 GB  73,118
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,919.0 GB  133,502
192 Sierra Leone  2,887.5 GB  111,411
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,272
196 American Samoa  2,162.3 GB  47,915
197 Sint Maarten  2,040.9 GB  51,668
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.9 GB  142,192
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,770
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.4 GB  29,897
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.3 GB  56,142
207 Virgin Islands (BRITISH)  1,133.5 GB  33,885
208 Saint Kitts and Nevis  979.1 GB  14,070
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.8 GB  30,134
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,460
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4